Una Community Fire Department

MONTHLY CALL REPORT

DATE TIME OF ALARM TYPE OF ALARM ADDRESS TIME IN
7/01/10 08:37:10 MVA WITH INJURIES NEW CUT RD & NEWMAN RD 15:35:58
7/01/10 20:18:10 MVA WITH INJURIES EUCLID RD & STEPHEN GROVE RD. 20:28:52
7/01/10 20:26:58 RESIDENTIAL STRUCTURE W. BLACKSTOCK RD. & DILLARD ST. 20:36:36
7/01/10 23:08:44 VEHICLE ON FIRE 264 SHORTWOOD ST. 00:33:33
7/2/10 10:31:31 UNCONSCIOUS 21 FOSTER ST. 11:07:25
7/02/10 12:08:09 DIFFICULTY BREATHING 420 STEPHEN GROVE RD. 12:34:13
7/03/10 17:35:34 MVA W/PERSONS TRAPPED W. MAIN ST & W. SAINT JOHN ST. 17:44:01
7/04/10 04:00:09 NON INJURY PAIN 271 STONE ST. 04:34:42
7/04/10 20:13:33 ATTEMPTED SUICIDE 1140 HAYNE ST. 20:19:28
7/05/10 00:15:05 HEART PROBLEMS 1158 RIDGECREST AVE LOT 2 00:40:01
7/05/10 01:03:47 FALL 135 LACREE LN 01:35:24
7/05/10 14:04:56 RESIDENTIAL STRUCTURE CENTER ST & HORNE DR. 14:19:58
7/05/10 19:08:51 BRUSH/WOODS FIRE CALDWELL RD & SIBLEY ST. 19:26:16
7/05/10 21:02:17 GRASS FIRE TEXTILE RD & WILLIAMS ST. 21:16:21
7/05/10 22:28:57 RESIDENTIAL STRUCTURE 532 MARKET ST 03:25:41
7/06/10 06:34:59 MENTAL 191 EPTON ST. 06:52:08
7/06/10 320:11:05 NON INJURY PAIN 401 JUDD ST. 20:26:48
7/06/10 22:07:29 LINES DOWN 451 SIBLEY ST. 22:14:57
7/07/10 10:38:13 BRUSH/WOODS FIRE 303 TULIP POPLAR CT. 18:44:59
7/08/10 10:02:49 GRASS FIRE 220 RAILROAD ST. 10:14:24
7/08/10 16:08:22 DIABETIC PROBLEMS 105 CENTER ST. 16:43:37
7/09/10 08:58:08 DIFFICULTY BREATHING 14 BEVERLY HILLS DR. 09:24:35
7/09/10 10:27:48 NON-INJURY MVA HAYNE ST & SIBLEY ST. 10:51:49
7/10/10 01:30:38 ALLERGIC REACTION 153 WILLIAMS ST. 01:49:01
7/10/10 13:44:00 EXTRICATION RESPONSE 181 BOWERS CT. 14:17:44
7/11/10 04:13:43 DIFFICULTY BREATHING 264 SHORTWOOD ST 04:24:04
7/11/10 11:16:17 LINES DOWN ADAIR DR. & FARLEY AV. EXT 11:42:31
7/11/10 12:00:17 EXTRICATION RESPONSE 103 WILLIAMS ST. 12:36:23
7/11/10 21:12:50 MVA W/INJURIES 375 SPRING ST. 21:45:23
7/11/10 22:06:15 FAINTING OR DIZZY 1636 HAYNE ST. 01:48:10
7/12/10 07:36:20 FRACTURE 191 NOTT ST. 08:11:35
7/13/10 04:21:18 CHEST PAINS 04:33:39 04:33:39
7/13/10 05:20:55 ATTEMPTED SUICIDE 612 NAHANT ST. 05:49:04
7/14/10 11:30:32 CHEST PAINS 1158 RIDGECREST AVE LOT 2 12:00:48
7/14/10 12:05:55 COMMERCIAL FIRE ALARM 1300 HAYNE ST. 12:13:00
7/14/10 15:48:40 CHEST PAINS 153 MARTIN ST. 16:17:12
7/14/20 18:39:50 GAS ODOR/LEAK OUTSIDE CALDWELL RD & SBLEY ST. 18:43:03
7/15/10 17:46:59 STABBING 2044 SEMINOLE CT. 18:32:12
7/15/10 17:58:59 NOT BREATHING 1250D EDGEWOOD AVE 19:34:57
7/15/10 23:52:55 ASSAULT VICTIM 1165 EDGEWOOD AVE. 00:19:36
7/15/10 23:54:38 STABBING COOKSEY AVE. & WILLIAMS ST. 00:09:19
7/16/10 00:55:12 DIFFICULTY BREATHING 153 MARTIN ST. 01:33:13
7/16/10 01:46:38 STABBING 1165 EDGEWOOD AVE. 02:04:31
7/17/10 22:59:20 POISONING 191 EPTON ST. 23:53:09
7/18/10 04:25:46 FRACTURE 6 COUNTY RD. 04:29:45
7/18/10 17:39:37 COMMERCIAL FIRE ALARM 1300 HAYNE ST. 17:57:13
7/18/10 22:56:38 UNCONSCIOUS 179 BELLEW CARVER RD. 23:25:10
         

 

HOME